ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Poland POLAND
Argentina  Australia  Belarus  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Moldova  Pakistan  Peru  Romania  Russia  Spain  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Poland Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Poland   |   Contacts   |   About server   |   Server map
All-Biz > Poland > Finance > Rate of exchange
The official exchange rates Rate : 26 Nov 2009

Rates of foreign currencies to PLN "Zloty", Poland

The official exchange rates
  
26 Nov 2009. The official exchange rates of foreign currencies, by NBP
Country Name Unit Char code Rate, PLN Change, PLN Change, %
European Union Euro 1 EUR 4.13410 0.0198 0.4789
USA US Dollar 1 USD 2.74220 0.0058 0.2115
United Kingdom Pound Sterling 1 GBP 4.53550 -0.0344 -0.7585
Russia Russian Ruble 1 RUB 0.09470 -0.0003 -0.3168
Ukraine Ukrainian grivna 1 UAH 0.34450 0.0031 0.8999
Australia Australian Dollar 1 AUD 2.51660 -0.0239 -0.9497
Brazil Brazilian Real 1 BRL 1.58650 0.0107 0.6744
Bulgaria Bulgarian Lev 1 BGN 2.11380 0.0102 0.4825
Canada Canadian Dollar 1 CAD 2.60280 0.0020 0.0768
Croatia Croatian Kuna 1 HRK 0.56460 0.0015 0.2657
Czehia Czech Koruna 1 CZK 0.15800 0.0000 0.0000
Denmark Danish Krone 1 DKK 0.55550 0.0026 0.4680
Hungary Forint 1 HUF 0.01529 -0.0001 -0.5821
Hong Kong Dollar 1 HKD 0.35370 0.0008 0.2262
Iceland Iceland Krona 1 ISK 0.02243 0.0000 0.0446
Japan Japanese yen 1 JPY 0.03156 0.0004 1.1469
Estonia Kroon 1 EEK 0.26420 0.0012 0.4542
Latvia Latvian Lats 1 LVL 5.82840 0.0222 0.3809
Lithuania Lithuanian Litas 1 LTL 1.19730 0.0057 0.4761
Malaysian ringgit 1 MYR 0.80930 -0.0021 -0.2595
Mexico Mexican Peso 1 MXN 0.21270 -0.0003 -0.1410
Turkey New Turkish Lira 1 TRY 1.82060 -0.0116 -0.6372
New Zealand New Zealand Dollar 1 NZD 1.97350 -0.0272 -1.3783
Norway Norwegian Krone 1 NOK 0.48750 -0.0020 -0.4103
Romania Romanian Leu 1 RON 0.96730 0.0020 0.2068
Singapore Singapore Dollar 1 SGD 1.98350 -0.0001 -0.0050
Special Drawing Rights 1 XDR 4.41410 0.0118 0.2673
Sweden Swedish Krona 1 SEK 0.39540 -0.0026 -0.6576
Switzerland Swiss Franc 1 CHF 2.74060 0.0126 0.4598
South Korea Won 1 KRW 0.00237 0.0000 0.0000
China Yuan Renminbi 1 CNY 0.40150 0.0009 0.2242
Rates provided for information only
ADVERTISING
Rates of exchange 26 Nov 2009
 1 EUR = 4.134PLN
 1 USD = 2.742PLN
 1 GBP = 4.536PLN
 1 RUB = 0.095PLN
 1 UAH = 0.345PLN
Currency converter


ALL-BIZ.INFO: POLANDUse material PL.ALL-BIZ.INFO permitted only at presence of the reference PL.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.