ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Poland POLAND
Argentina  Australia  Belarus  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Moldova  Pakistan  Peru  Romania  Russia  Spain  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Poland Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Poland   |   Contacts   |   About server   |   Server map
All-Biz > Poland > Finance > Rate of exchange
The official exchange rates Rate : 10 Dec 2009

Rates of foreign currencies to PLN "Zloty", Poland

The official exchange rates
  
10 Dec 2009. The official exchange rates of foreign currencies, by NBP
Country Name Unit Char code Rate, PLN Change, PLN Change, %
European Union Euro 1 EUR 4.14370 0.0171 0.4127
USA US Dollar 1 USD 2.81680 0.0202 0.7171
United Kingdom Pound Sterling 1 GBP 4.58370 0.0312 0.6807
Russia Russian Ruble 1 RUB 0.09200 0.0006 0.6522
Ukraine Ukrainian grivna 1 UAH 0.35270 0.0037 1.0491
Australia Australian Dollar 1 AUD 2.58000 0.0411 1.5930
Brazil Brazilian Real 1 BRL 1.59820 0.0113 0.7070
Bulgaria Bulgarian Lev 1 BGN 2.11870 0.0088 0.4153
Canada Canadian Dollar 1 CAD 2.67050 0.0392 1.4679
Croatia Croatian Kuna 1 HRK 0.57040 0.0023 0.4032
Czehia Czech Koruna 1 CZK 0.16090 0.0006 0.3729
Denmark Danish Krone 1 DKK 0.55680 0.0023 0.4131
Hungary Forint 1 HUF 0.01510 0.0000 0.2251
Hong Kong Dollar 1 HKD 0.36340 0.0025 0.6879
Iceland Iceland Krona 1 ISK 0.02262 0.0001 0.4112
Japan Japanese yen 1 JPY 0.03193 0.0000 0.1409
Estonia Kroon 1 EEK 0.26480 0.0011 0.4154
Latvia Latvian Lats 1 LVL 5.85890 0.0230 0.3926
Lithuania Lithuanian Litas 1 LTL 1.20010 0.0050 0.4166
Malaysian ringgit 1 MYR 0.82900 0.0059 0.7117
Mexico Mexican Peso 1 MXN 0.21870 0.0021 0.9602
Turkey New Turkish Lira 1 TRY 1.87160 0.0144 0.7694
New Zealand New Zealand Dollar 1 NZD 2.05130 0.0623 3.0371
Norway Norwegian Krone 1 NOK 0.49050 0.0048 0.9786
Romania Romanian Leu 1 RON 0.97840 0.0047 0.4804
Singapore Singapore Dollar 1 SGD 2.02660 0.0160 0.7895
Special Drawing Rights 1 XDR 4.46980 0.0198 0.4430
Sweden Swedish Krona 1 SEK 0.39730 0.0040 1.0068
Switzerland Swiss Franc 1 CHF 2.74200 0.0103 0.3756
South Korea Won 1 KRW 0.00242 0.0000 0.3725
China Yuan Renminbi 1 CNY 0.41250 0.0028 0.6788
Rates provided for information only
ADVERTISING
Rates of exchange 10 Dec 2009
 1 EUR = 4.144PLN
 1 USD = 2.817PLN
 1 GBP = 4.584PLN
 1 RUB = 0.092PLN
 1 UAH = 0.353PLN
Currency converter


ALL-BIZ.INFO: POLANDUse material PL.ALL-BIZ.INFO permitted only at presence of the reference PL.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.